Northern California Downhill Skateboarding Association
Now in our 28th year! -- 1996-2024 Cyber Slalom Challenge |
Take the Cyber Slalom ChallengeTM!
If your course is not flat, please run it in both directions and post the average of your best time in each direction. Post as many entries as you like, only your fastest time will display. Your 4-digit access code is unique to you, meaning that you can update your time whenever you wish. Only your best time will display in the standings.
Credit goes to Neil G, who as near
as we can tell was the first to propose this idea on ncdsa.com way
back on Sept 11, 2000. Neil's First Annual World Wide Web Slalom
Challenge eventually morphed into the Cyber
Slalom Challenge, but the idea is essentially the
same. Ncdsa.com is proud to be able to further fulfill
our charter by promoting the sport of skateboarding
through the exchange of information. Let the games begin! |
Personal Best History for Gareth (Show All Racers) |
||||||
---|---|---|---|---|---|---|
Name | Country | Time | Updates | Comment | Date Submitted | IP Addr |
1. Gareth | United States | 9.39 sec | 0 | RoeRacing, PVD, Retro | 2/4/2006 11:24:19 PM | 24.19.xxx.xxx |
2. Gareth Roe | United States | 9.42 sec | 0 | RoeRacing, PVD, new Retro urethane | 1/16/2006 6:19:52 PM | 67.160.xxx.xxx |
3. Gareth Roe | USA | 9.435 sec | 0 | RoeRacing Unlimited FT, Abec11 Flashbacks, PVD R2's, PT Ceramics - MJD coaching! | 4/24/2003 12:47:39 AM | 12.228.xxx.xxx |
4. Gareth | USA | 9.688 sec | 0 | RoeRacing '03 Proto-type, Abec 11 Flashbacks (88a front, 84a rear) | 2/20/2003 1:33:25 AM | 12.228.xxx.xxx |
5. Gareth Roe | USA | 9.83 sec | 0 | R2S2 Bottle Rocket! | 1/2/2003 2:38:44 PM | 12.228.xxx.xxx |
6. Gareth | USA | 9.89 sec | 0 | Bottle Rocket! with Stradas | 7/14/2001 10:14:02 PM | 24.12.xxx.xxx |
7. Gareth | USA | 10.11 sec | 0 | Turner Full-nose, Indy 101's, Bones Hardcore (blue), Kryptonic C-62's (pink), Bones Swiss bearings | 7/5/2001 11:03:32 AM | 216.160.xxx.xxx |
8. Gareth | USA | 10.71 sec | 0 | Need to work on my starts, as evident by dif. in times | 5/6/2001 8:15:25 PM | 4.34.xxx.xxx |
Return to Menu
© Copyright 1996-2024 NCDSA - All Rights Reserved |