Northern California Downhill Skateboarding Association
Now in our 28th year! -- 1996-2024 Cyber Slalom Challenge |
Take the Cyber Slalom ChallengeTM!
If your course is not flat, please run it in both directions and post the average of your best time in each direction. Post as many entries as you like, only your fastest time will display. Your 4-digit access code is unique to you, meaning that you can update your time whenever you wish. Only your best time will display in the standings.
Credit goes to Neil G, who as near
as we can tell was the first to propose this idea on ncdsa.com way
back on Sept 11, 2000. Neil's First Annual World Wide Web Slalom
Challenge eventually morphed into the Cyber
Slalom Challenge, but the idea is essentially the
same. Ncdsa.com is proud to be able to further fulfill
our charter by promoting the sport of skateboarding
through the exchange of information. Let the games begin! |
Personal Best Times | ||||||
---|---|---|---|---|---|---|
Name | Country | Time | Updates | Comment | Date Submitted | IP Addr |
1. Aapo Virta | Finland | 9.101 sec | 1 | Roe/Tracker/AirFlow/HotSpots 86a & 82a, Trakmate timer. | 10/13/2010 9:13:50 PM | 85.156.xxx.xxx |
2. Aaron Burks | 10.81 sec | 2 | 36 degrees will get you pumpin | 11/3/2003 6:37:19 AM | 64.65.xxx.xxx | |
3. Aaron Morris | 9.87 sec | 1 | g/s hybrid, indys, avalons, stopwatch | 4/15/2003 8:41:22 AM | 152.163.xxx.xxx | |
4. Adam | USA | 11.05 sec | 5 | Comet D/O Stiff, Seismics, N-Gens | 10/24/2001 7:59:36 PM | 209.179.xxx.xxx |
5. Adam Daniels | United States | 9.97 sec | 1 | Fatboy/split/seismic/avalon/grippin-first time-stopwatch | 4/21/2006 4:34:36 PM | 72.230.xxx.xxx |
6. ALLAN Patrick | FRANCE | 8.373 sec | 1 | 3/26/2007 11:25:53 PM | 82.66.xxx.xxx | |
7. Anders Hellquist | Stockholm, Sweden | 8.77 sec | 5 | Thank you Michael Dong! | 7/18/2005 1:57:52 PM | 213.89.xxx.xxx |
8. Andrew "Focus" Mouzikin | 9.98 sec | 1 | trackers rtx/s, 90/90LaCostas, no-flex deck, perfect flat pavement | 8/30/2003 9:17:34 AM | 212.188.xxx.xxx | |
9. Anton Gillespie | USA | 11.77 sec | 1 | San Diego. 14- Teens | 10/15/2018 6:30:13 AM | 24.94.xxx.xxx |
10. Ants Neo | Sweden | 9.32 sec | 2 | New board, new year, second ride after a month of no riding.. | 1/14/2004 1:19:48 AM | 213.204.xxx.xxx |
11. Arab | USA | 8.87 sec | 2 | With Good Bearings,No Wheelbite and Practice I'm sure I can shave a few 10ths | 8/18/2004 9:39:43 AM | 65.28.xxx.xxx |
12. ATTILA | USA | 9.43 sec | 1 | that beltsander grip is making a difference | 5/7/2001 12:38:11 AM | 152.163.xxx.xxx |
13. Benny | 11.91 sec | 2 | 5/6/2001 11:38:53 AM | 194.230.xxx.xxx | ||
14. Bill Flynn | Canada | 12.49 sec | 1 | crappy set up,stop watch, -5 out, | 2/21/2006 3:55:28 PM | 65.92.xxx.xxx |
15. Bruce "Norski" Bjortvedt | 11.468 sec | 1 | Midtown Super Cyber Slalom Challenge | 8/23/2003 10:51:09 AM | 66.81.xxx.xxx | |
16. Chicken | USA | 9.28 sec | 3 | Brower Timing System set shin high | 7/15/2001 9:45:47 AM | 66.27.xxx.xxx |
17. Chris | USA | 8.594 sec | 7 | 8.493 and 6.789 downwind, Morro Timer, Seismic w/silver springs, Abec 11 74mm-40mm | 7/22/2001 5:39:08 PM | 63.168.xxx.xxx |
18. Chris B | 11.26 sec | 6 | better, but still too inconsistent... | 9/7/2003 11:32:29 AM | 68.60.xxx.xxx | |
19. Chris Barker | USA | 9.254 sec | 4 | Trakmate - Pocket Pistol - Flashbacks - Pushing Still Sucks. | 7/8/2003 9:09:23 PM | 12.254.xxx.xxx |
20. Chris Barrett | Canada | 10.6 sec | 1 | its no 9.47, but it'll do for now. Skurf/zags(83/86)/rad/split | 2/23/2006 9:19:46 AM | 70.49.xxx.xxx |
21. Chris Chaput | USA | 8.594 sec | 7 | 8.493 and 6.789 downwind, Morro Timer, Roughcut, Seismic 110 (silver springs), Abec 11 74mmx40mm | 7/22/2001 6:39:34 PM | 63.168.xxx.xxx |
22. Clifton Jennings | 11.462 sec | 1 | Roe Keith Hollien TS Model, Time Out Racing | 12/7/2003 7:49:41 PM | 24.170.xxx.xxx | |
23. Collin Loren | United | 13.996 sec | 2 | 10 years old | 8/17/2017 11:13:44 PM | 24.94.xxx.xxx |
24. Corey Moy | USA | 8.656 sec | 4 | 12/10/06 Harder wheels, tightener rear truck | 12/27/2006 7:36:01 PM | 67.160.xxx.xxx |
25. Dan Hughes | USA | 9.706 sec | 3 | Roe Rocket, Seismic front, PVD rear, PT bearings, Tway timer | 4/7/2003 6:33:58 AM | 162.78.xxx.xxx |
26. Dane Carder | USA | 14.7 sec | 1 | Just begining | 7/26/2005 6:43:03 PM | 24.110.xxx.xxx |
27. Dave | 15.64 sec | 1 | Age: 14 | 5/6/2001 11:37:50 AM | 194.230.xxx.xxx | |
28. Dave G | USA | 9.83 sec | 6 | "Wicked rules!" W KUT DOWN KRYPTO's rear /STADAS front | 7/9/2001 9:42:06 AM | 208.29.xxx.xxx |
29. Dave Johnson | USA | 9.908 sec | 4 | Axe II/ZigZag/PPS Cone Crusher/Radikal/Splitfire/RocknRons | 10/10/2010 1:11:13 PM | 98.247.xxx.xxx |
30. Dave L | 9.69 sec | 1 | age 52 | 9/29/2002 1:40:27 PM | 66.119.xxx.xxx | |
31. David Thornton | United States | 10.86 sec | 3 | 8/29/2018 10:40:17 AM | 104.13.xxx.xxx | |
32. Denis | FRANCE | 10.598 sec | 2 | Pirate | 2/27/2012 9:56:36 AM | 92.140.xxx.xxx |
33. Dennis Blevins | USA | 12.05 sec | 1 | SK8Kings Joe McLaren Woody, Dont Trip Cybins, SK8Kings alloy core Turbo wheels, Bilt In Bearings | 8/13/2017 5:21:04 AM | 24.101.xxx.xxx |
34. derek munson | usa | 11.99 sec | 1 | i can see how this could get addicting... | 4/17/2006 11:51:34 AM | 24.16.xxx.xxx |
35. Dominik Von Haeseler | Germany | 9.955 sec | 1 | gnidnu Slalom Moep - DONT-TRIP Slalocybins - CULT Daredevils - trakmate timer | 2/24/2016 3:43:24 PM | 109.91.xxx.xxx |
36. Donald Campbell | Germany | 10.931 sec | 1 | PAVEL Stealth - GOG Foxy/Mitchell - CULT - trakmate timer | 2/24/2016 4:09:33 PM | 109.91.xxx.xxx |
37. Dr Dan Parrish | 11.47 sec | 1 | New deck, old legs, on busy city asphlat - not NY's finest | 7/7/2003 6:46:41 PM | 24.239.xxx.xxx | |
38. Dylan G | USA | 12.9 sec | 2 | Age: 9 - Morro Bay Slalom Club (since '01) | 9/9/2001 7:22:48 PM | 208.14.xxx.xxx |
39. Edwin Brockman | UK | 10.23 sec | 2 | levene Pistol, indy offsets, Cambria's and Oust's | 10/11/2004 11:34:44 AM | 217.169.xxx.xxx |
40. Erik Takaoka | USA | 11.02 sec | 2 | 1st attempt. Slight left to right slope. | 7/19/2001 10:31:39 PM | 66.32.xxx.xxx |
41. Ethen Allen | USA | 10.66 sec | 2 | Pavel GOG woody, Ace, 86a/83a, BTS Timer | 10/5/2009 6:13:31 PM | 66.69.xxx.xxx |
42. Fabian Björnstjerna | sweden | 8.62 sec | 2 | mirogate timer, kahalani board trucker, just the basics | 7/11/2006 3:17:39 PM | 81.232.xxx.xxx |
43. fastfredfrance | France | 9.3 sec | 1 | indy's136 are too wide;waiting for 101's... | 3/4/2002 10:41:15 AM | 172.155.xxx.xxx |
44. Florian Vollbrecht | Germany | 9.949 sec | 1 | PAVEL Paul Price Hybrid Roadster - GOG - CULT Daredevil - 84,5/79a - trakmate timer | 2/24/2016 3:35:08 PM | 109.91.xxx.xxx |
45. Fluitt | USA | 9.08 sec | 1 |
9.3 Upwind/Uphill 8.8 Downwind/downhill Roe, Seismic, TTC, Cambrias, PleasureTools Trakmate |
7/9/2003 12:36:36 PM | 192.18.xxx.xxx |
46. G Huitt | 9.9 sec | 1 | Turner GS/Hybrid, Avalons, RTX/RTS | 4/3/2003 8:54:27 AM | 12.147.xxx.xxx | |
47. Ga. Tom | USA | 9.25 sec | 5 | Pump till it hurts, then pump some more....uggh... | 2/9/2003 6:19:05 PM | 209.240.xxx.xxx |
48. Gareth | United States | 9.39 sec | 8 | RoeRacing, PVD, Retro | 2/4/2006 11:24:19 PM | 24.19.xxx.xxx |
49. Gary Holl | USA | 8.7 sec | 1 | Roe "Holl31", Etnies,Seismic,3dm, ProDesigned, PleasureTool,Trakmate timer. | 9/2/2003 10:44:36 AM | 17.255.xxx.xxx |
50. GBJ | USA | 10.46 sec | 2 | A new, smoother riding surface didn't help, but re-evaluating my equip, combos helped alot! | 5/13/2001 9:18:51 AM | 24.18.xxx.xxx |
51. Geezer-X | USA | 9.78 sec | 1 | On dusty shiny concrete. Redrilled Turner GS/Hybrid, PVDs, 92 Flashbacks, 85 Avalons, PT ceramics. | 3/4/2003 9:12:09 AM | 149.2.xxx.xxx |
52. george gould | USA | 11.46 sec | 2 | practice, practice | 11/15/2001 10:33:04 AM | 159.87.xxx.xxx |
53. goad | USA | 9.049 sec | 1 | tway timing system | 7/21/2003 10:36:48 AM | 66.140.xxx.xxx |
54. hg | USA | 10.81 sec | 2 | Morro Bay Slalom Club (since '01) | 9/9/2001 7:21:46 PM | 208.14.xxx.xxx |
55. HUYNH BACH SAC Fred | FRANCE | 9.34 sec | 1 | must improve my starts !!! | 3/26/2007 11:23:21 PM | 82.66.xxx.xxx |
56. Jack | USA | 8.97 sec | 2 | gtting older...getting faster | 8/8/2001 11:50:44 AM | 216.207.xxx.xxx |
57. James Peters | USA | 9.439 sec | 5 | Landyachtz, Zig Zags 86F-83R, SplitFire F+R, Trakmate | 2/5/2006 10:18:25 AM | 24.18.xxx.xxx |
58. Jean-Michel | 9.07 sec | 1 | S Camber Jani Soderhall, Quad trucks, 92 A (front and rear) | 2/11/2002 11:56:29 PM | 217.128.xxx.xxx | |
59. Jean-Paul | Sweden | 9.8 sec | 7 | Turner GS/Hybrid, Avila, RTX/RTS | 12/9/2003 1:14:29 PM | 213.89.xxx.xxx |
60. Jens Rohnke | Germany | 12.614 sec | 1 | gnidnu Slalom Moep - home-made CNC - CULT Daredevils - trakmate timer | 2/24/2016 4:30:47 PM | 109.91.xxx.xxx |
61. JOE MCLAREN | USA | 8.419 sec | 1 | PPS AND RADIKAL | 10/23/2007 7:13:55 PM | 71.212.xxx.xxx |
62. Joel | USA | 10.15 sec | 5 | Roe Unlimited, Radikals, Zig Zags Equine Timer | 4/27/2006 9:10:54 PM | 72.4.xxx.xxx |
63. Johan Hansson | Sweden | 10.11 sec | 6 | 3/2/2004 1:19:42 PM | 213.66.xxx.xxx | |
64. Johannes Clessienne | Germany | 11.041 sec | 1 | FULLBAG Lightning Strike - BENNETT Mod/AIRFLOW Offset - ABEC11 ZigZag 83/80a - trakmate timer | 2/24/2016 4:19:57 PM | 109.91.xxx.xxx |
65. Johannes Janos Wiig | Sweden | 9.52 sec | 1 | Sweden, EttSexEtt Shopping cart model, Say my name... | 12/5/2003 4:30:34 AM | 217.215.xxx.xxx |
66. John Kim | 9.775 sec | 1 | First cyberslalom, what a blast!!! | 8/18/2003 6:03:29 PM | 68.164.xxx.xxx | |
67. John Stryker | USA | 9.473 sec | 1 | PPS, Radikal front, PVD, Hot Spots 86a,84a | 2/7/2006 4:07:19 PM | 207.175.xxx.xxx |
68. John(T.H.D) | 10.56 sec | 5 | BAHNE !!!!!!!! | 4/10/2003 11:22:44 PM | 66.32.xxx.xxx | |
69. Jon Loren | USA | 11.661 sec | 1 | 8/8/2017 6:37:24 AM | 24.94.xxx.xxx | |
70. Jonathan Harms | USA | 8.846 sec | 2 | Trakmate, P.Pistol TS/Hybr., 90F/86R Cambrias, Trackers, Bones bearings | 8/25/2003 2:08:36 PM | 165.134.xxx.xxx |
71. Jonny Miller | USA | 9.97 sec | 1 | CCMF Thriller | 8/30/2017 7:05:00 PM | 24.94.xxx.xxx |
72. Josh Byrd | USA | 10.175 sec | 1 | Bahne, Radikal, Pleasure Tool, 3DM | 12/7/2003 7:47:17 PM | 24.170.xxx.xxx |
73. Joshua Burt | USA | 9.61 sec | 2 | Curve Skateboards,Indy 101ers,Avalons,Pleasure Tools | 11/1/2003 1:31:32 PM | 67.160.xxx.xxx |
74. Judi Oyama | USA | 10.41 sec | 1 | Women's Masters | 9/8/2008 8:21:57 AM | 71.139.xxx.xxx |
75. Julius | 10.248 sec | 2 | I'm so slow. have to pracice more than once a year. | 8/21/2003 10:30:15 AM | 199.2.xxx.xxx | |
76. Kenneth Harrison | Texas | 10.19 sec | 1 | 8/21/2018 1:39:58 PM | 99.16.xxx.xxx | |
77. Lars | Tuexen | 9.678 sec | 3 | PAVEL Thiago Gardenal - GOG Foxy/Mitchel - ENTITY Energy 83a/CULT Traction Beam 81a | 2/24/2016 3:10:49 PM | 109.91.xxx.xxx |
78. lee | UK | 10.35 sec | 3 | This was with an airflow 851, indy 101's and hypa starda wheels. im getting faster all the time. | 1/23/2002 4:58:57 AM | 213.123.xxx.xxx |
79. Lenny Poage | USA | 12.44 sec | 1 | Average of running the course each way | 8/12/2017 4:35:45 PM | 76.26.xxx.xxx |
80. Leo | Venezuela | 10.6 sec | 2 | G&S response 3 ply, trackers fultracks avalons f/b g3 time | 5/30/2003 12:10:01 AM | 200.84.xxx.xxx |
81. Lonecore | 12.91 sec | 3 | still improving my starts... | 5/13/2001 8:37:48 AM | 194.230.xxx.xxx | |
82. Lukas Mehler | Germany | 10.951 sec | 2 | 313 Vector Hybrid - GOG Foxy/Mitchell - ABEC11 ZigZag 86/83a - trakmate timer | 2/24/2016 4:34:28 PM | 109.91.xxx.xxx |
83. Lynn Kramer | United States | 9.73 sec | 3 | Central Coast Cyber Slalom 2017 | 8/20/2017 10:16:05 PM | 70.214.xxx.xxx |
84. Måns Haegert | Sweden | 10.88 sec | 2 | 11/18/2003 11:45:38 PM | 195.22.xxx.xxx | |
85. Måns Herngren | sweden | 9.9 sec | 1 | EttSexEtt/Hankster in the infamous Garage | 12/17/2003 11:52:07 AM | 213.89.xxx.xxx |
86. Marc D | USA | 11.36 sec | 1 | my first day on the cyber course | 5/7/2001 9:38:26 AM | 216.101.xxx.xxx |
87. Marcus Seyffarth | Sweden | 8.185 sec | 6 | 8.14+8.23=8.185 | 8/28/2008 2:44:29 AM | 193.15.xxx.xxx |
88. Mario Wernado | Germany | 9.36 sec | 2 | PAVEL Twinterror Hybrid - GOG Foxy/Mitchell - CULT Daredevil 84,5/79a - trakmate timer | 2/24/2016 4:43:30 PM | 109.91.xxx.xxx |
89. Marko Takanen | Finland | 8.841 sec | 1 | With Trackmate, Roe, Tracker, Airflow, Manx and some Finnish guts | 8/8/2007 11:41:54 PM | 212.213.xxx.xxx |
90. mathew | 10.87 sec | 1 | i hate this | 8/14/2002 3:34:18 PM | 65.174.xxx.xxx | |
91. Michael Dong | USA | 7.896 sec | 20 | run 9/6/04, 8.025/7.766, trakmate timer, Roe, Radikal(f)/Pvd(r), grippins, built-ins, TNR footstop | 9/9/2004 11:03:44 PM | 4.242.xxx.xxx |
92. Michael Harbeck | Germany | 10.753 sec | 2 | SEXDECKS Vibrator - BENNETT Mod/SURFRODZ Base + home-made CNC - CULT Daredevil 84,5/79a - trakmate | 2/24/2016 4:36:58 PM | 109.91.xxx.xxx |
93. Michael Pietile | Sweden | 9.74 sec | 3 | EttSexEtt Custom, 3dm Avalons 80 r,85 f,Tracker RTS, RTX. | 2/24/2004 1:48:16 PM | 81.226.xxx.xxx |
94. Mike Cividino | Canada | 9.41 sec | 1 | firts try in years, took a sec off from first run | 9/30/2004 3:35:33 PM | 24.141.xxx.xxx |
95. Mike Johnson | UK | 10.81 sec | 2 | Khiro wedges and bushings, rt/s x combo Lush Hornet slalom deck and Cambrias | 4/10/2004 9:09:50 AM | 82.37.xxx.xxx |
96. Mike Maysey | USA | 8.84 sec | 3 | MB Slalom Club, All about TOP 5 | 8/9/2001 11:42:08 AM | 216.207.xxx.xxx |
97. Mike Ohm | USA | 8.86 sec | 1 | ICK | 4/6/2003 5:59:54 AM | 207.172.xxx.xxx |
98. Miko` | USA | 10.009 sec | 5 | ICK Carerra, 3DM Avalon 90f/85r, Tracker RTX/S | 8/17/2003 12:46:11 PM | 66.81.xxx.xxx |
99. Mmedo 1848 | UK | 11.29 sec | 1 | Grentech GT Coyote II, original trucks and bushings, Cambrias 78a, and determination. | 8/11/2006 3:01:54 PM | 81.178.xxx.xxx |
100. Munchh | England, Pig City | 12.01 sec | 1 | An official one at last! | 9/8/2008 8:37:35 AM | 86.151.xxx.xxx |
101. Nathan Loren | United States | 13.818 sec | 1 | Kids 14 and Under | 8/17/2017 11:14:39 PM | 24.94.xxx.xxx |
102. Neil G | 10.48 sec | 3 | Stradas + Indy 101s better than Kryptos, Thunders | 7/4/2001 7:54:08 AM | 198.169.xxx.xxx | |
103. Pascal Wiens | Germany | 11.504 sec | 1 | PAVEL Paul Price Roadster - BENNETT/TRACKER RTS - SEISMIC 75mm 80a - trakmate timer | 2/24/2016 4:27:59 PM | 109.91.xxx.xxx |
104. Pat Chewning | USA | 10.86 sec | 1 | Santa Cruz deck; Seismic/Tracker trucks; Cambria Wheels. Hand-timer | 2/22/2003 8:13:59 PM | 12.224.xxx.xxx |
105. Patrick Alldred | USA | 9.598 sec | 1 | Axe 2, Radikal/SplitFire, 70 mmRetros. custom dialed by Richy at Sk8kings. | 3/26/2007 2:53:50 PM | 24.18.xxx.xxx |
106. Patrick Lehrmann | USA | 10.519 sec | 2 | San Diego, CA | 10/15/2018 6:28:18 AM | 24.94.xxx.xxx |
107. Paul | England | 8.956 sec | 2 | Eastbourne | 7/28/2004 3:20:09 PM | 62.252.xxx.xxx |
108. Paul A. Dunn | USA | 9.02 sec | 1 | unlimited start is useless | 5/10/2001 10:09:48 PM | 207.114.xxx.xxx |
109. Paul Chestnut | USA | 10.16 sec | 1 | Turbos and a Joe Mac at Central Coast | 8/30/2017 7:04:08 PM | 24.94.xxx.xxx |
110. Paul K | UK | 10.8 sec | 5 | ROE BR, RT-x, STTC, Cambria's | 9/12/2003 3:50:39 AM | 195.110.xxx.xxx |
111. Paul Price | England / Australia | 8.956 sec | 2 | Eastbourne Comp, FibreFlex FreeRider, RTS RTX 78a Avlons | 7/28/2004 3:21:56 PM | 62.252.xxx.xxx |
112. pelleplast | sweden | 9.93 sec | 1 | ettsexett is on the run! | 2/9/2004 12:55:50 PM | 213.89.xxx.xxx |
113. Peter Klang | Sweden | 8.355 sec | 12 | Keep reading you Frenchis | 6/29/2007 1:29:32 PM | 90.227.xxx.xxx |
114. Pierce Curry | United States | 11.896 sec | 2 | Kids 14 and Under | 8/17/2017 11:12:24 PM | 24.94.xxx.xxx |
115. Pierre Gravel | 10.03 sec | 1 | Fibreflex cutaway/small pivot Fulltracks/Rad Pads/Stingers | 8/15/2002 5:41:49 AM | 24.201.xxx.xxx | |
116. Pit | 9.45 sec | 1 | Hot | 4/8/2002 9:23:13 AM | 193.250.xxx.xxx | |
117. Pit Samray | France | 9.22 sec | 1 | 4 years to beat my old record, with a skatebult sign by Mike Maysey | 8/16/2006 6:44:48 AM | 86.193.xxx.xxx |
118. Pre-School Rider | USA | 9.11 sec | 4 | Last day of good weather(61*f).On my Hobie/Fulltrackers/Stradas on new tar.Let it snow! | 11/19/2001 7:34:35 PM | 209.198.xxx.xxx |
119. Réjean Houle | Canada | 9.35 sec | 3 | Trackmate on ice rink - PPS, Zags70mm 86a back and Hotspot 89a front with RTx/s | 3/29/2006 2:16:46 PM | 70.81.xxx.xxx |
120. Relic | 10.6 sec | 1 | Stinger 6-ply, R2-150 w/yellow brushings, Street G's 82a. Averaged both directions. | 5/11/2001 3:50:11 AM | 205.188.xxx.xxx | |
121. Rick Stanziale | USA | 9.883 sec | 4 | Comet, Independent, ABEC 11 | 10/2/2002 8:43:15 AM | 65.83.xxx.xxx |
122. Ricky Byrd | USA | 9.621 sec | 3 | Whew! | 12/7/2003 7:43:32 PM | 24.170.xxx.xxx |
123. Rob Herten | USA | 10.782 sec | 5 | Fatboy coffin, rtx/s, zigzags, big fat beer gut........ | 3/26/2006 2:31:16 PM | 71.255.xxx.xxx |
124. Robin Lloyd | 11.68 sec | 1 | I used a stop watch for timing, not great, but better than nothing. | 10/5/2001 10:06:19 AM | 216.175.xxx.xxx | |
125. Saint-Criq Guillaume | France | 8.927 sec | 1 | 3/28/2007 9:32:30 PM | 82.66.xxx.xxx | |
126. Sam Gordon | UK | 9.837 sec | 1 | Stiff Crossfire PS/ Radikal rear/ wedged RTX front/ 82a & 86a Cambrias on Biltin 7s | 9/15/2003 2:24:25 AM | 193.203.xxx.xxx |
127. Sasha | 12.684 sec | 1 | How SLOW can you GO.... | 8/20/2003 8:38:06 AM | 67.74.xxx.xxx | |
128. Scott Hostert | USA | 8.57 sec | 1 | Turbos and a Joe Mac at Central Coast | 8/30/2017 7:03:30 PM | 24.94.xxx.xxx |
129. Seb Leger | Canada | 9.37 sec | 1 | Fullbag HS + Rad+Airflow+zig 83/81a | 3/18/2009 8:21:16 AM | 198.184.xxx.xxx |
130. Selle | Sweden | 9.52 sec | 7 | Built a new board and it works just fine. | 3/30/2004 12:40:08 PM | 212.105.xxx.xxx |
131. Seth Oberst | USA | 11.342 sec | 1 | first time giving cyber a chance ill improve pretty quick. | 1/30/2010 3:16:48 PM | 131.191.xxx.xxx |
132. SimFucious | USA | 10.17 sec | 3 | Wow, Got better since boston. Thanx Claude and JG | 7/10/2001 12:04:22 PM | 24.187.xxx.xxx |
133. Simon Levene | UK | 8.7 sec | 1 | Run in Oakland, CA on Adam's course | 6/28/2001 1:52:16 PM | 207.251.xxx.xxx |
134. sjoerd | netherlands | 10.73 sec | 2 | bahne black hill, | 5/13/2004 12:43:25 PM | 213.84.xxx.xxx |
135. Steve "in AZ" Michael | USA | 11.335 sec | 1 | TGSH, Seismic/Indy Offset, Cambrias, stopwatch. Best time: 11.19...so far... | 3/10/2003 1:43:57 PM | 192.175.xxx.xxx |
136. stevem | 9.96 sec | 1 | toe and wheel behind the line, clock starts when anything moves. | 8/1/2001 8:09:47 PM | 64.193.xxx.xxx | |
137. TK Terence | USA | 9.43 sec | 1 | Timed at The Gathering II Cyber challenge both ways averaged together time. Tracmate timer ,Roe dec | 5/10/2002 6:41:21 PM | 165.247.xxx.xxx |
138. Todd Carlson | USA | 10.83 sec | 1 | very very very very slight slope | 5/2/2001 4:06:20 PM | 198.39.xxx.xxx |
139. Tony Hall | USA | 10.709 sec | 1 | Woody's Halfpipe cyber challenge | 7/4/2006 8:26:10 AM | 68.114.xxx.xxx |
140. Tosse | Sweden | 10.55 sec | 7 | Ettsexett -04 | 3/31/2004 3:01:08 AM | 213.64.xxx.xxx |
141. Ty Hager | USA | 10.381 sec | 1 | Ive onle been running this for about a month | 3/27/2006 3:39:29 PM | 68.197.xxx.xxx |
142. Vincent Berruchon | France | 8.741 sec | 1 | Trackmate Timing Sys @ Pirate Cyber Race 2008-01-27 | 3/6/2008 1:01:39 PM | 81.57.xxx.xxx |
143. Vincent Tanguy | France | 8.555 sec | 2 | Pavel - GOG - Zigzag 86a / Elixir 80a - Paris Riderz Cyber slalom | 3/16/2015 9:56:05 AM | 80.215.xxx.xxx |
144. Vlad | USA | 8.245 sec | 7 | Team Plankk-R | 4/3/2003 9:01:49 PM | 63.208.xxx.xxx |
145. Wesley Tucker | USA | 12.09 sec | 1 | Gathering II time: Stiff flex cut away Summer Ski, Haf Traks, C-65 Kryps | 5/8/2002 12:28:02 PM | 205.188.xxx.xxx |
Return to Menu
© Copyright 1996-2024 NCDSA - All Rights Reserved |